Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nikko Town [Kishi] | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/12 | |||
| Structure | Three-story wooden building | Format | Newly built detached house | |||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Flat 35S Compatible / Solar Power Generation System / Soil Survey Completed / Delivery Within the Year / 2 Parking Spaces Available / Access to 2 or More Train Lines / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / Close to City Center / System Kitchen / Bathroom Dryer / Storage Space in All Rooms / Flat Distance to Station / Quiet Residential Area / LDK (Living, Dining, Dining, and Kitchen) Over 15 Tatami Mats / General Hospital Within 10 Minutes' Walk / Frontage Road Over 6 Meters Wide / Mist Sauna / Vanity with Shower / Countertop Kitchen / Enhanced Security / High-Roof Parking / 2 Toilets / Bathroom Over 3.3 m² / Double-Glazed Glass / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Urban Location / Good Ventilation / Flooring in All Rooms / All Rooms Over 3.3 m² / 3+ Floors / Stairs in Living Room All rooms have double-glazed glass or double-glazed windows. / City gas / Shoe closet / Elementary school within 10 minutes' walk / Flat ground / Attic storage / Underfloor heating / Dishwasher / Water purifier / Smart key / High-performance toilet / Built-in garage / Reduce your daily electricity bill! Superior economical, environmentally friendly, and disaster-resistant features are standard. "Soraene Next" is a groundbreaking new service exclusive to Osaka Gas, offering free installation of an ENE-FARM and solar power generation system, allowing you to use the generated electricity for free. [Economical] Save on utility bills. [Environmental] Earn a mortgage deduction by acquiring an energy-saving home. [Disaster Prevention] Enjoy peace of mind knowing you can use electricity even during a power outage. / The ability to unlock the door with a smartphone or tag key is useful in a variety of situations. Control units are located at the entrance and living room, allowing you to lock and unlock from your room. / The living, dining, and kitchen area is equipped with hot water underfloor heating. ☆ Radiant heat warms the entire room from the feet up. ☆ It keeps the air clean and free of pollution. The underfloor heating system is radiant, so it doesn't blow air, so you don't feel the discomfort of wind blowing on your skin, and it doesn't stir up dust. Because it's hot water underfloor heating, the radiant heat evenly heats the entire room, preventing indoor air pollution and leaving you feeling dizzy even after extended use. / Good for your skin. ☆ Gentle on your body. ☆ Relax your mind. ☆ Enjoy a home spa experience with a mist sauna. Beauty: Sweat thoroughly and refresh your skin. Health: Warm your body to the core. Comfort: Enjoy a comfortable bathing experience. / The bathroom can be used as a dryer. Laundry dries softly, even in the rain. Cleanliness: After bathing, the dryer function removes moisture and prevents mold and slime. Comfort: The cool breeze function makes bathing cool and refreshing in the summer. Peace of mind... Even for the elderly, the bathroom heater keeps you warm in the winter and eliminates sudden temperature changes. / Online security system service. (1) 24/7 online monitoring and attendance ( | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/25 | |||
| Important Notices | Restricted by the Landscape Act, semi-fire prevention area |
|||||
|
|
||||||


