Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (4LDK) | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/10 | |||
| Structure | Three-story wooden building | Format | Newly built detached house | |||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Solar Power Generation System / Delivery within the year / Access to two or more train lines / Energy-saving water heater / Close to city center / System kitchen / Bathroom dryer / Storage space in all rooms / Flat surface to station / LDK of 15 tatami mats or more / General hospital within 10 minutes' walk / Frontage road over 6m / Mist sauna / Vanity with shower / Enhanced security / High-roof parking / Two toilets / Bathroom over 3.3 m2 / Double-glazed glass / High-speed internet / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Urban area / Wood flooring in all rooms / Three or more stories / Staircase in living room / Double-glazed or double-glazed sashes in all rooms / City gas / Elementary school within 10 minutes' walk / Underfloor heating / Dishwasher / Water purifier / Balcony and rooftop water taps / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/15 | |||
| Important Notices | Restrictions apply under the Landscape Act, restrictions apply under the Aviation Act, and quasi-fire prevention area |
|||||
|
|
||||||

