Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 高槻市若松町 新築戸建 完成済 乾太くんDX標準設置済 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / 省エネ給湯器 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 3階建以上 / リビング階段 / 都市ガス / 平坦地 / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / 高機能トイレ / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

