Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 山手台1 販売価格未定 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 更地渡し / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 角地 / 都市ガス / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/10 | Next update date | 2025/11/10 | |||
| Important Notices | 景観法による規制有、砂防法による規制有、高度地区、都市再生特別地区、宅地造成及び特定盛土等規制法、法22条区域、茨木サニータウン第3住宅地区建築協定 |
|||||
|
|
||||||

