Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Parknade Suita SST Eclat | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 温水洗浄便座 / リノベーション / 通風良好 / 眺望良好 / シューズインクローク / エレベーター / 区画整理地内 / 駐輪場 / 整備された歩道 / キッチンのレンジフードです♪ / 2口コンロです♪ / キッチンのシンクです♪ / 浴室乾燥機は湿気を排しカビ防止に大活躍。 / 浴室乾燥機は湿気を排しカビ防止に大活躍。 / リビングのエアコンです♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/21 | Next update date | ||||
| Important Notices | - |
|||||
|
|
||||||

