Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,271㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 藤和さやまハイタウンC棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 駐車2台可 / 即引渡可 / 山が見える / 閑静な住宅地 / 和室 / ハイルーフ駐車場空きあり / 自走式駐車場 / 2面以上バルコニー / 東南向き / 南面バルコニー / 平面駐車場 / 眺望良好 / 全居室6畳以上 / ペット相談 / 高台に立地 / 小学校 徒歩10分以内 / 大型タウン内 / 24時間有人管理 / エレベーター / 駐輪場 / バイク置場 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


