Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア池田市神田 (本店木造住宅事業部)(分譲住宅)【ダイワハウス】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/2 | |||
| Structure | 木造2階建(7戸) | Format | Newly built detached house | |||
| Equipment | 南側道路面す / 建設住宅性能評価書(新築時) / 駐車2台可 / ウッドデッキ / システムキッチン / 対面式キッチン / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 全居室収納 / 全居室フローリング / 床暖房 / 食器洗乾燥機 / TVモニタ付インターホン / 整形地 / 閑静な住宅地 / 浴室1坪以上 / 複層ガラス / 駅まで平坦 / 浄水器 / 平坦地 / 陽当り良好 / トイレ2ヶ所 / 設計住宅性能評価書 / 温水洗浄便座 / 前道6m以上 / オール電化 / シャワー付洗面化粧台 / 太陽光発電システム / 角地 / リビング階段 / IHクッキングヒーター / 土地50坪以上 / 大型タウン内 / 長期優良住宅認定通知書 / 地盤調査済 / 庭 / LDK20畳以上 / 和室 / 南面バルコニー / 年度内引渡可 / 都市近郊 / 開発分譲地内 / 市街地が近い / 2階建 / スーパー 徒歩10分以内 / 隣家との間隔が大きい / フラット35Sに対応 / 都市ガス / 2面以上バルコニー / 省エネ給湯器 / バリアフリー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | 2026/1/25 | |||
| Important Notices | ||||||
|
|
||||||


