Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | スマイルタウン箕面小野原西 ニトリ×KANJUコラボハウス2邸同時内覧会開催! | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) to 4LDK+S (storage room) | Year of construction | 0/ | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 始発駅 / 対面式キッチン / 2階建 / 複層ガラス / TVモニタ付インターホン / 緑豊かな住宅地 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / 食器洗乾燥機 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/13 | |||
| Important Notices | 景観法による規制有、高度地区、敷地面積最低限度有、日影制限有、壁面後退有、箕面市まちづくり推進条例 |
|||||
|
|
||||||

