Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,259㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【枚方市東香里3丁目 新築一戸建全2区画】 | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK | Year of construction | 2026/12 | |||
| Structure | Two-story wooden building | Format | Newly built detached house | |||
| Equipment | 駐車2台可 / 土地50坪以上 / LDK18畳以上 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 前道6m以上 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / ウォークインクローゼット / 全居室6畳以上 / リビング階段 / 高台に立地 / 食器洗乾燥機 / 隣家との間隔が大きい / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | Residential land development work regulation area |
|||||
|
|
||||||

