Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fujiwa City Homes Suita Station | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Immediate delivery available / Access to 2 or more train lines / Supermarket within 10 minutes' walk / Close to city center / Interior and exterior renovations / Interior renovations / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Japanese-style room / Countertop kitchen / Enhanced security / High-roof parking available / South-facing balcony / Flooring replacement / Surface parking / Heated toilet seat / Bathroom with TV / Intercom with TV monitor / Renovated / Water-saving toilet / Good ventilation / Flooring in all rooms / Pets allowed / Elementary school within 10 minutes' walk / Elevator / Delivery box / Bicycle parking space / Dishwasher / Motorcycle parking space / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


