Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,259㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3498万円(4LDK・ルーフバルコニー付) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy Saving Measures / Flat 35S Compatible / Soil Survey Completed / Delivery Within the Year / Immediate Delivery / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / Close to City Center / South Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Quiet Residential Area / LDK Over 15 Tatami Mats / General Hospital Within 10 Minutes' Walk / Frontage Road Over 6 Meters / Shower Vanity / Countertop Kitchen / Enhanced Security / Barrier-Free / 2 Toilets / Bathroom Over 3.3 m² / 2-Story / South-Facing Balcony / Heated Toilet Seat / South Garden / Lush Residential Area / Good Ventilation / Flooring in All Rooms / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Elementary School Within 10 Minutes' Walk / Roof Balcony / Flat Ground / Low Traffic in the Area / Smart Key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

