Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,258㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2798万円(4LDK・南向きバルコニー) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / フラット35Sに対応 / 地盤調査済 / 年内引渡可 / 即引渡可 / 2沿線以上利用可 / LDK18畳以上 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 全居室複層ガラスか複層サッシ / 都市ガス / 平坦地 / 周辺交通量少なめ / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

