Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | City Tower Umeda Higashi | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 総合病院 徒歩10分以内 / 高層階 / ミストサウナ / ゲストルーム / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / バリアフリー / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / シューズインクローク / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 納戸 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

