Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [NICO Koji Higashi II] Ikuno-ku Koji Higashi 3-chome II All 1 lot price revised! ◆South facing x 3-corner lot x over 100 sq. m◆ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Access to two or more train lines / LDK (living, dining, and kitchen) over 20 tatami mats / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat land to station / General hospital within 10 minutes' walk / Ornamental lot / Vanity with shower / Countertop kitchen / High-roof parking / EV charging facility / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat with washing function / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Ceiling height over 2.5m / All rooms over 3.3 sq. m / Stairs in living room / City gas / Shoe closet / Elementary school within 10 minutes' walk / Flat land / Two-family home / Storage room / Dishwasher / Water purifier Balcony and rooftop water taps available | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

