Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | リバーガーデン我孫子前 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 建築確認完了検査済証 / フラット35・S適合証明書 / 新築時・増改築時の設計図 / 修繕・点検の記録 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 総合病院 徒歩10分以内 / 高層階 / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / ワイドバルコニー / 自走式駐車場 / 南面バルコニー / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / エレベーター / 区画整理地内 / 宅配ボックス / 駐輪場 / バイク置場 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

