Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 芝生町1丁目 全4区画(仮称) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Good sunlight / Flat to the station / Quiet residential area / Corner lot / Regular lot / City gas / Elementary school within 10 minutes walk / Flat land | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/19 | |||
| Important Notices | Restrictions apply under the Landscape Act, residential land development restrictions area, semi-fire prevention area |
|||||
|
|
||||||


