Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Brillia Tower Dojima | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 浴室1坪以上 / 複層ガラス / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / IHクッキングヒーター / 全居室複層ガラスか複層サッシ / シューズインクローク / BS・CS・CATV / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / オール電化 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

