Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◆Spacious road in front, good sunlight. 3 lots in total. ◆Alontia release. Imazu | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / supermarket within 10 minutes' walk / close to city center / south-facing / bathroom dryer / good sunlight / storage space in all rooms / south-facing road / quiet residential area / general hospital within 10 minutes' walk / front road over 6m / corner lot / regular lot / two toilets / bathroom over 3.3 sq. m / south-facing balcony / heated toilet seat / window in bathroom / intercom with TV monitor / lush residential area / urban outskirts / flooring in all rooms / good views / walk-in closet / three or more stories / shoe closet / elementary school within 10 minutes' walk / flat ground / dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


