Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [SENSE] Minoh Kayano Station Project | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Vacant lot / Mountain view / Supermarket within 10 minutes walk / Good sunlight / Flat to station / South facing road / Quiet residential area / Corner lot / First stop station / Regular lot / City gas / Elementary school within 10 minutes walk / Flat lot / In a newly developed subdivision / Low traffic in the surrounding area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/17 | |||
| Important Notices | Restricted by Landscape Law, altitude zone, minimum site area |
|||||
|
|
||||||


