Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,271㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コモンステージ堺市東山【積水ハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Supermarket within 10 minutes walk / South side road facing / City gas | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | 2025/11/15 | |||
| Important Notices | 第二種高度地区、準防火地域、都市計画法、建築基準法、景観法、公有地拡大推進法、宅地造成及び特定盛土等規制法、都市再生特別措置法、屋外広告物条例 |
|||||
|
|
||||||

