Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | スマイルタウン箕面小野原東II・III 事前説明会開催!参加予約受付開始! | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 陽当り良好 / 南側道路面す / 始発駅 / 都市ガス / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/13 | |||
| Important Notices | 景観法による規制有、河川法による規制有、高度地区、特別用途制限地域、高さ最高限度有、敷地面積最低限度有、日影制限有、壁面後退有、箕面市まちづくり推進条例、居住環境保全地区内の建築物の制限等に関する条例 |
|||||
|
|
||||||

