Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 0㎜/ Year
National average precipitation: 0㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Todaiji 2-chome, all 8 sections (tentative name) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to two or more train lines / Mountain views / Supermarket within 10 minutes' walk / Good sunlight / Flat ground to station / Quiet residential area / Corner lot / Regular lot / Lush green residential area / City gas / Flat ground / Within a newly developed subdivision | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | 2026/1/18 | |||
| Important Notices | Restrictions apply under the Landscape Act, residential land development restrictions area, semi-fire prevention area |
|||||
|
|
||||||


