Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,214㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | フジ住宅 ファンジュ岸和田春木中町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | テニスコートが近い / スーパー 徒歩10分以内 / 海まで2km以内 / 南側道路面す / 角地 / 都市近郊 / 都市ガス / 小学校 徒歩10分以内 / 開発分譲地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/12 | |||
| Important Notices | 準防火地域、宅地造成及び特定盛土等規制法、第三種高度地区、岸和田市景観計画 |
|||||
|
|
||||||

