Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | スマイルタウン阪急桜井駅前 この週末、最終期事前説明会開催!案内予約受付中! | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK+S (storage room) | Year of construction | 2024/10 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 2沿線以上利用可 / LDK20畳以上 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 角地 / 整形地 / 対面式キッチン / 2階建 / 南面バルコニー / 複層ガラス / 浴室に窓 / TVモニタ付インターホン / 通風良好 / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 平坦地 / 床暖房 / 食器洗乾燥機 / 整備された歩道 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/13 | |||
| Important Notices | 景観法による規制有、航空法による規制有、高度地区、敷地面積最低限度有、日影制限有、箕面市まちづくり推進条例 |
|||||
|
|
||||||

