Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,600㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fujiwa Live Town Shijonawate | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Defect insurance (designated by the Ministry of Land, Infrastructure, Transport and Tourism) available / Defect insurance (designated by the Ministry of Land, Infrastructure, Transport and Tourism) guaranteed / Immediate delivery available / Accessible to two or more train lines / Interior renovation / Good sunlight / High floor / Lush residential area / Urban suburbs / Good ventilation / Located on high ground | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


