Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Wakore Neue Ikeda Shibuya Lumina Terrace | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK/3LDK+S (storage room) | Year of construction | 2025/11 | |||
| Structure | 木造ガルバリウム鋼板瓦葺き2階建 | Format | Newly built detached house | |||
| Equipment | 低炭素住宅 / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 太陽光発電システム / 駐車2台可 / LDK18畳以上 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 全居室収納 / 整形地 / ミストサウナ / 対面式キッチン / 2階建 / 床下収納 / 全居室フローリング / ウォークインクローゼット / 都市ガス / 床暖房 / 納戸 / 食器洗乾燥機 / 浄水器 / 空気を汚さないクリーンな床暖房 / 食器だけでなく、鍋などの調理器具もまとめて洗浄できます / お湯が冷めにくいので、入浴時間の異なる家庭でも時間を気にせずに入浴。高熱費を節約できます。 / 「太陽光発電」と「エネファーム」を組み合わせたダブル発電システム。停電時にも電気が使えて安心。 / 鍵を取り出さなくても開施錠できる電子キーシステム。便利で安心な鍵です / スマホから玄関ドアの施錠確認や電動シャッター開閉、お風呂のお湯張り、床暖房、エアコンの操作などが可能なIOTシステムを搭載。 / 大地震の揺れを約87%吸収する事で、建物へのダメージが軽減されます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | 2026/2/3 | |||
| Important Notices | Restrictions apply under the Landscape Act, Aviation Act, residential land development restriction areas, height districts |
|||||
|
|
||||||


