Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,312㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Wakore Neue Ikeda Shibuya Lumina Terrace | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 3LDK/3LDK+S (storage room) | Year of construction | 2025/11 | |||
| Structure | Two-story wooden building with galvalume steel roofing | Format | Newly built detached house | |||
| Equipment | Low-carbon home / BELS/Energy-Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Solar power generation system / Parking for two cars / LDK (living, dining, and kitchen) area of 18 tatami mats or more / Energy-saving water heater / System kitchen / Bathroom dryer / Storage in all rooms / Ground level / Mist sauna / Open-plan kitchen / Two-story building / Underfloor storage / Hardwood flooring in all rooms / Walk-in closet / City gas / Underfloor heating / Storage room / Dishwasher / Water purifier / Clean underfloor heating that doesn't pollute the air / Washes dishes and pots and other cooking utensils at the same time / Water keeps hot, so families with different bathing schedules can bathe at the same time. Saves on high energy costs. / Dual power generation system combining solar power generation and Ene-Farm. Power is available even during power outages. / Electronic key system that allows you to lock and unlock without taking your key. A convenient and secure lock. / Equipped with an IoT system that allows you to check whether the front door is locked, open and close the electric shutters, fill the bathtub with hot water, operate the underfloor heating and air conditioning, all from your smartphone. / By absorbing approximately 87% of the shaking from a major earthquake, damage to the building is reduced. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | Restrictions apply under the Landscape Act, Aviation Act, residential land development restriction areas, height districts |
|||||
|
|
||||||


