Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,476㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 松が丘4 販売価格未定 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 更地渡し / 陽当り良好 / 閑静な住宅地 / 整形地 / 眺望良好 / 小学校 徒歩10分以内 / 建物プラン例有り | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | 景観法による規制有、砂防法による規制有、宅地造成工事規制区域、高度地区、都市再生特別地区、法22条区域、居住誘導区域、特定都市河川浸水被害対策法 |
|||||
|
|
||||||

