Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,271㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen / 42.8 million yen (2LDK + S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Designed housing performance evaluation certificate / BELS/Energy saving standard compliance certificate / Flat 35-S compliance certificate / Flat 35S compatible / Soil survey completed / Delivery within the year / Parking for 2 cars / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / LDK over 15 tatami mats / First stop station / Regular lot / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Lush residential area / Good ventilation / Flooring in all rooms / Walk-in closet / Stairs in living room / City gas / Within 10 minutes' walk of elementary school / Flat ground / Low traffic in the area / Well-maintained sidewalks / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

