Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,625㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Tokyu Doel Ars Mikkaichi | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Supermarket within 10 minutes' walk / System kitchen / Corner unit / Good sunlight / Storage in all rooms / LDK over 15 tatami mats / Japanese-style room / No top or upper floors / Rural views / Lighting on three sides / Balconies on two or more sides / Surface parking / Loft / Lush residential area / No front ridge / Good ventilation / Great views / Pantry (storage for dishes and food) / Shoe closet / Located on high ground / Elevator / Bicycle parking | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


