Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,214㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | フジ住宅 ファンジュ貝塚脇浜 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | スーパー 徒歩10分以内 / 海まで2km以内 / 南側道路面す / 角地 / 都市ガス / 小学校 徒歩10分以内 / 開発分譲地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | 2026/2/4 | |||
| Important Notices | 文化財保護法(脇浜遺跡)、宅地造成及び特定盛土等規制法 |
|||||
|
|
||||||

