Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,344㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nishi-Imagawa 2 (Kitanabe Station) Price TBD | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Access to two or more train lines / Vacant lot available / Supermarket within 10 minutes' walk / Close to city center / Flat ground to station / Quiet residential area / General hospital within 10 minutes' walk / Frontage road over 6m / Regular lot / Lush residential area / Urban suburbs / City gas / Elementary school within 10 minutes' walk / Flat ground / In a newly developed subdivision / Building plan examples available / In a rezoning area / Low traffic in the surrounding area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | ||||||
|
|
||||||


