Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,271㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 67.5 million yen (4LLDDKK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 2 cars / Access to 2 or more train lines / LDK over 20 tatami mats / Land over 165 sq. m / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / Front road over 6m / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / 2 toilets / South-facing balcony / Heated toilet seat / Window in bathroom / Good ventilation / Flooring in all rooms / Walk-in closet / 3 or more stories / City gas / Flat ground / Two-family home / Dishwasher | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

