Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【トヨタホーム】 For Good 東郷桜の丘第一期 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / 土地50坪以上 / 更地渡し / スーパー 徒歩10分以内 / 市街地が近い / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 角地 / 始発駅 / 整形地 / 都市ガス / 区画整理地内 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

