Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | リーデンススクエア金山WEST | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 和室 / 最上階・上階なし / 対面式キッチン / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 眺望良好 / ウォークインクローゼット / シューズインクローク / ペット相談 / BS・CS・CATV / エレベーター / 宅配ボックス / 食器洗乾燥機 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


