Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Mega City Terrace 3 buildings | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Eligible for Flat 35S / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Storage in all rooms / LDK (living, dining, and kitchen) over 15 tatami mats / Face-to-face kitchen / 24-hour trash disposal / South-facing balcony / Double-glazed windows / Heated toilet seat / Intercom with TV monitor / Hardwood floors in all rooms / Pet-friendly / Underfloor heating / Elevator / Delivery locker / Adjustable partition / Dishwasher / Garbage disposal (food waste grinder) / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

