Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,639㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4970万円(6LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 建築確認完了検査済証 / 新築時・増改築時の設計図 / 駐車3台以上可 / LDK18畳以上 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / ウッドデッキ / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

