Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | セキュレア春日井六軒屋町III (分譲住宅)【ダイワハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | ウォークインクローゼット / スーパー 徒歩10分以内 / 複層ガラス / 陽当り良好 / 設計住宅性能評価書 / 庭 / 建設住宅性能評価書(新築時) / 駐車2台可 / 南面バルコニー / 浄水器 / LDK15畳以上 / シャワー付洗面化粧台 / 年度内引渡可 / フラット35Sに対応 / 食器洗乾燥機 / 前道6m以上 / 長期優良住宅認定通知書 / 2階建 / 都市ガス / 浴室乾燥機 / トイレ2ヶ所 / システムキッチン / 全居室フローリング / 整形地 / 緑豊かな住宅地 / 閑静な住宅地 / 前面棟無 / 温水洗浄便座 / リビング階段 / 地盤調査済 / TVモニタ付インターホン / 省エネ給湯器 / 南側道路面す / 対面式キッチン / 全居室収納 / 太陽光発電システム / 浴室1坪以上 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

