Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランドメゾン猫ヶ洞NE棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 庭10坪以上 / シャワー付洗面化粧台 / 温水洗浄便座 / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 眺望良好 / パントリー(食器・食品の収納庫) / 専用庭 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


