Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3680万円・3880万円(5LDK・5LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / フラット35Sに対応 / 地盤調査済 / 駐車3台以上可 / 土地50坪以上 / 省エネ給湯器 / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 整形地 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 前面棟無 / 通風良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 都市ガス / 平坦地 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


