Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Airtight, highly insulated home / Ground survey completed / 2 parking spaces available / Immediate delivery available / Access to 2 or more train lines / LDK 18 tatami mats or larger / Energy-saving water heater / Mountain view / Close to city / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / Frontage over 6m / Corner lot / Regular lot / Rural view / Vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed glass / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / No front ridge / Good ventilation / All rooms have flooring / walk-in closet / double-glazed or double-glazed windows / city gas / two-sided lighting in all rooms / elementary school within 10 minutes' walk / flat ground / dishwasher / low traffic in the area / smart key / high-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


