Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,978㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 1億4000万円(4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Solar power generation system / Parking for 3 or more cars / LDK over 20 tatami mats / Land over 100 tsubo / Energy-saving water heater / System kitchen / Storage in all rooms / Front road over 6m / Face-to-face kitchen / Lighting on 3 sides / 2 toilets / Bathroom over 1 tsubo / 2-story / South-facing balcony / Heated toilet seat / Window in bathroom / Open ceiling / Wood deck / Island kitchen / Shutter garage / Pantry (storage for dishes and food) / Walk-in closet / All rooms over 6 tatami mats / IH cooking heater / Stairs in living room / Jet bath / Elementary school within 10 minutes' walk / Underfloor heating / Dishwasher / All-electric / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

