Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,355㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39,900,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / BELS/省エネ基準適合認定書あり / 地盤調査済 / 駐車3台以上可 / LDK18畳以上 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 前道6m以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 東南向き / 南面バルコニー / 複層ガラス / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / リビング階段 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

