Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 0 yen (4LDK) | Number of floors | floor (2floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2026/5 | |||
| Structure | Two-story wooden building (frame construction) | Format | Newly built detached house | |||
| Equipment | Long-Term Excellent Housing Certification Notice / Flat 35-S Compliance Certificate / Highly airtight and insulated home / Ground survey completed / Parking available for 3 or more cars / LDK (living, dining, and kitchen) 18 tatami mats or larger / Energy-efficient water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Storage space in all rooms / Flat to station / Quiet residential area / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom 1 tsubo or larger / 2-story / South-facing balcony / Double-glazed bathroom / Auto-bath / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Urban location / Pantry (storage room for dishes and food) / Walk-in closet / Ceiling height 2.5m or higher / Double-glazed or double-glazed sash windows in all rooms / City gas / Shoe closet / Elementary school within 10 minutes' walk / Flat ground / Within a developed subdivision / Dishwasher / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/16 | |||
| Important Notices | Restrictions under the Landscape Act, Height District, Semi-fire prevention area, Urban Renewal Special District, Shadow restrictions, Road slope and neighboring land slope, Housing Land Development Regulation Act, Urban Green Space Act, Radio Act |
|||||
|
|
||||||


