Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37,999,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Soil survey completed / Delivery within the year / Parking for 3 or more cars available / Access to 2 or more train lines / LDK (living, dining, and kitchen) 20 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Japanese-style room / Regular lot / Vanity with shower / Countertop kitchen / Barrier-free / 2 toilets / Bathroom 1 tsubo or larger / 2-story / Balconies on 2 or more sides / South-facing balcony / Double-glazed windows / South-facing balcony / All rooms face south / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / No front ridge / Good ventilation / Walk-in closet / Double-glazed windows or double-glazed windows in all rooms / City gas / Elementary school within 10 minutes' walk / smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

