Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,522㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 34.8 million yen (5DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 新築時・増改築時の設計図 / 修繕・点検の記録 / 省エネルギー対策 / 太陽光発電システム / 駐車3台以上可 / 土地50坪以上 / 省エネ給湯器 / 内外装リフォーム / 内装リフォーム / 陽当り良好 / 閑静な住宅地 / 和室 / 整形地 / 庭 / EV車充電設備 / 浴室1坪以上 / 外装リフォーム / 2階建 / 南庭 / 浴室に窓 / 都市ガス / 平坦地 / 納戸 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


