Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39,900,000 yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 3 or more cars available / Access to 2 or more train lines / LDK (living, dining, and kitchen) 20 tatami mats or more / Riverside / Mountain view / Supermarket within 10 minutes' walk / Close to city center / Summer resort / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Frontage road 6m or more / Rural views / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Double-glazed / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Stairs in living room / Flat ground / Underfloor heating / Dishwasher / Low traffic in the area / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


