Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37 million yen - 38 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 駐車2台可 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 床下収納 / TVモニタ付インターホン / 節水型トイレ / ウォークインクローゼット / IHクッキングヒーター / リビング階段 / 全居室複層ガラスか複層サッシ / シューズインクローク / 小学校 徒歩10分以内 / 食器洗乾燥機 / オール電化 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


