Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 24,990,000 yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 南向き / 陽当り良好 / 南側道路面す / 閑静な住宅地 / 前道6m以上 / 角地 / 和室 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / 緑豊かな住宅地 / 前面棟無 / 通風良好 / ウォークインクローゼット / 全居室6畳以上 / 平坦地 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

