Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,742㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41,900,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Flat 35-S Compliance Certificate / Energy-Saving Measures / Solar Power Generation System / Parking for 3 or More Cars / LDK (Living, Dining, and Kitchen) 18 Tatami Mats or More / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / South-Facing / System Kitchen / Good Sunlight / Storage in All Rooms / Quiet Residential Area / Rectangular Lot / Vanity with Shower / Countertop Kitchen / Barrier-Free / 2 Toilets / Bathroom 1 Tsubo or Larger / 2-Story / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / South-Facing Garden / Window in Bathroom / Intercom with TV Monitor / Good Ventilation / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Walk-In Closet / IH Cooking Heater / Stairs in Living Room / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Shoe Closet / Flat Ground / Dishwasher / All-Electric / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


