Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,504㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Tステージ赤池ガーデンテラス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 和室 / シャワー付洗面化粧台 / 浴室1坪以上 / 東南向き / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / ペット相談 / 小学校 徒歩10分以内 / 床暖房 / 専用庭 / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

